<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berwick Cricket Club</title>
	<atom:link href="http://berwickcricket.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://berwickcricket.com.au</link>
	<description>The home of the Bears - Est. 1863</description>
	<lastBuildDate>Thu, 08 Mar 2012 13:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Semi Final Teams</title>
		<link>http://berwickcricket.com.au/2012/03/semi-final-teams-2/</link>
		<comments>http://berwickcricket.com.au/2012/03/semi-final-teams-2/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:58:57 +0000</pubDate>
		<dc:creator>berwick</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://berwickcricket.com.au/?p=567</guid>
		<description><![CDATA[Hi Everyone, Please find attached Semi Final Teams. Good luck to all senior and junior sides this week. ﻿]]></description>
		<wfw:commentRss>http://berwickcricket.com.au/2012/03/semi-final-teams-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDER 15 KNIGHTS CUP 2012</title>
		<link>http://berwickcricket.com.au/2012/02/under-15-knights-cup-2012/</link>
		<comments>http://berwickcricket.com.au/2012/02/under-15-knights-cup-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:16:35 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Junior News]]></category>

		<guid isPermaLink="false">http://berwickcricket.com.au/?p=566</guid>
		<description><![CDATA[A team of Under 15 players participated in the DDCA Knights Cup played last Sunday  at the Endeavour Hills Cricket Club.   After winning all games the boys  were just beaten by  the Hallam Under 15/1 team in the grand final.  &#8230; <a href="http://berwickcricket.com.au/2012/02/under-15-knights-cup-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://berwickcricket.com.au/2012/02/under-15-knights-cup-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MASTERS WIN GRAND FINAL</title>
		<link>http://berwickcricket.com.au/2012/02/masters-win-grand-final/</link>
		<comments>http://berwickcricket.com.au/2012/02/masters-win-grand-final/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:08:43 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://berwickcricket.com.au/?p=555</guid>
		<description><![CDATA[Congratulations to the Berwick Cricket Club Masters team on winning their Grand Final last Sunday against Buckley Ridges.  Berwick batted first and were 9/199 at the end of their innings with A. Peters 39, M. Lloyd 37, C. Bell, 30 and J. &#8230; <a href="http://berwickcricket.com.au/2012/02/masters-win-grand-final/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://berwickcricket.com.au/2012/02/masters-win-grand-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters Grand Final</title>
		<link>http://berwickcricket.com.au/2012/02/masters-grand-final/</link>
		<comments>http://berwickcricket.com.au/2012/02/masters-grand-final/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:48:38 +0000</pubDate>
		<dc:creator>berwick</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://berwickcricket.com.au/?p=552</guid>
		<description><![CDATA[As some of you may know our Masters side will be playing their grand final this Sunday at Park Oval in Dandenong. Following is the side: ﻿﻿﻿﻿Bartlett, Richard Wilson, David Bartlett, Allan Bell, Craig Lloyd, Matthew Mazzagatti, Andrew Viney, Wayne &#8230; <a href="http://berwickcricket.com.au/2012/02/masters-grand-final/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://berwickcricket.com.au/2012/02/masters-grand-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 11 Teams</title>
		<link>http://berwickcricket.com.au/2012/02/round-11-teams-2/</link>
		<comments>http://berwickcricket.com.au/2012/02/round-11-teams-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:14:35 +0000</pubDate>
		<dc:creator>berwick</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://berwickcricket.com.au/?p=549</guid>
		<description><![CDATA[Gday Bears, Last round and many of the teams in with a shot at finals. Please click the link to view Round 11 Teams. Please note the following grounds should be switched to: D Grade: Berwick Primary School F Grade: Doug &#8230; <a href="http://berwickcricket.com.au/2012/02/round-11-teams-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://berwickcricket.com.au/2012/02/round-11-teams-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BERWICK C.C. HONOURS GAVAN WILLS</title>
		<link>http://berwickcricket.com.au/2012/02/berwick-c-c-honours-gavan-wills/</link>
		<comments>http://berwickcricket.com.au/2012/02/berwick-c-c-honours-gavan-wills/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:11:38 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://berwickcricket.com.au/?p=544</guid>
		<description><![CDATA[                        Jarrod Goodes was M.C. for the night.                         Gavan with parents Brian &#38; Elaine Wills. Receiving Life Membership from Father Brian Wills &#38; President Matt Crosby. Members from the Payneham C.C. S.A On Saturday 28 January, 2012 the Berwick &#8230; <a href="http://berwickcricket.com.au/2012/02/berwick-c-c-honours-gavan-wills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://berwickcricket.com.au/2012/02/berwick-c-c-honours-gavan-wills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BERWICK WINS T20 FINAL</title>
		<link>http://berwickcricket.com.au/2012/02/berwick-wins-t20-final/</link>
		<comments>http://berwickcricket.com.au/2012/02/berwick-wins-t20-final/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:44:54 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://berwickcricket.com.au/?p=536</guid>
		<description><![CDATA[Congratulations to our T20 team on winning the DDCA T20 last Wednesday night before a great crowd at The Cave.   Berwick batted first and were 7/196 at the end of their 20 overs.   The best of the batsmen were Josh &#8230; <a href="http://berwickcricket.com.au/2012/02/berwick-wins-t20-final/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://berwickcricket.com.au/2012/02/berwick-wins-t20-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron&#8217;s Hatrick earns him Player of the Round for Round 8</title>
		<link>http://berwickcricket.com.au/2012/02/aarons-hatrick-earns-him-player-of-the-round-for-round-8/</link>
		<comments>http://berwickcricket.com.au/2012/02/aarons-hatrick-earns-him-player-of-the-round-for-round-8/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:53:32 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Junior News]]></category>

		<guid isPermaLink="false">http://berwickcricket.com.au/?p=534</guid>
		<description><![CDATA[Congratulations to Aaron Sheldon-Collins on a well earned Hatrick in Round 8 for our Under 15/2 team.   This great effort has earnt him the DDCA Player of the Round for Round 8. Well done Aaron&#8230;..]]></description>
		<wfw:commentRss>http://berwickcricket.com.au/2012/02/aarons-hatrick-earns-him-player-of-the-round-for-round-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 10 Teams</title>
		<link>http://berwickcricket.com.au/2012/02/round-10-teams/</link>
		<comments>http://berwickcricket.com.au/2012/02/round-10-teams/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:10:05 +0000</pubDate>
		<dc:creator>berwick</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://berwickcricket.com.au/?p=530</guid>
		<description><![CDATA[Good to see all sides post wins last round and all now are in strong finals contention. Please view Round 10 Teams here. Congratulations to the masters side who won their way through to the grand final played in a couple &#8230; <a href="http://berwickcricket.com.au/2012/02/round-10-teams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://berwickcricket.com.au/2012/02/round-10-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 9 Teams</title>
		<link>http://berwickcricket.com.au/2012/01/round-9-teams/</link>
		<comments>http://berwickcricket.com.au/2012/01/round-9-teams/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:52:19 +0000</pubDate>
		<dc:creator>berwick</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://berwickcricket.com.au/?p=528</guid>
		<description><![CDATA[Hi everyone, here are the Round 9 teams: Turf One: Sat 28 Jan, 4 Feb (1:00 PM) Buckley Ridges   v   Berwick   @  Park Oval Turf Three:Sat 28 Jan, 4 Feb(1:00 PM) Berwick  v  Cranbourne  @  Arch Brown Reserve A Grade: &#8230; <a href="http://berwickcricket.com.au/2012/01/round-9-teams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://berwickcricket.com.au/2012/01/round-9-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

